Biomass Gasification
Biomass gasification technology has moved beyond just forestry, and is now located on both agricultural and industrial lands adjacent to an energy and/or heat demand such as at recycling facilities and compost facilities. Clean woodchips, or in some cases compressed wood cubes, are heated at very high temperature in an oxygen deprived environment (gasified) to produce a syngas and biochar. Syngas is then used to generate renewable energy where biochar can be used in a range of applications, from soil amendments to water filtration. Edgar & Associates has exceptional experience permitting biomass gasification units, which are becoming increasingly important to California’s ability to meet the growing demands of forestry management and organics diversion.
Biomass Gasification Facilities — Entitled by Edgar & Associates
Company | Co-location/Energy Use | Status | |
---|---|---|---|
Clover Flat Landfill, Inc. near Calistoga, CA | Resource Recovery Park with landfill gas, recycling and composting PPA to PG&E (80% urban waste, 20% ag waste). | Entitled with mitigated Negative Declaration in 2011 | |
Tracy-Delta Disposal, Inc. | Tracy Material Recovery Facility with recycling and compost facility. Net-metering with PG&E (90% urban biomass). Adjacent cement plant for advanced energy community. | Entitled with mitigated Negative Declaration in 2012 | |
Napa Recycling & Waste Services, LLC, Napa, CA | Napa Renewable Resources Park with recycling and compost facility, anaerobic digestion and solar. CHP for drying cattle feed (80% urban waste, 20% ag). Net-metering with PG&E. Adjacent cement plant for advanced energy community. | Entitled with mitigated Negative Declaration in 2013 | |
Intermountain Disposal, Inc., Plumas County, CA | Material Recovery Facility with recycling and green waste processing. Net-metering with local utility and adjacent to industrial park. | Entitled with mitigated Negative Declaration in 2014 | |
Peña’s Disposal Service, Tulare County, CA | Peña Organic Energy Park with recycling and green waste. Net-metering with PG&E (80% urban waste, 20% ag waste). Adjacent ag packing company for advanced energy community. | Entitled with EIR in 2014 | |
Garaventa Enterprises, Pittsburg, CA | Mt. Diablo Resource Recovery Park with recycling, green waste, and solar. Net-metering with PG&E (100% urban). Adjacent industrial park for advanced energy community. | Entitled with EIR in 2015 | |
Marin Sanitary Service, San Rafael, CA |
Marin Resource Recovery Center with green waste/food waste AD (80% urban waste, 20% forestry). Adjacent industrial park for advanced energy community. | Entitled with mitigated Negative Declaration in 2015 |